Description
| Category | PIPE FITTING |
| Page | D5 |
| : | |
| Orbit Industries𬢠rain tight and insulated zinc die-cast compression connectors are used in wet locations to bond EMT thinwall conduits to electrical junction boxes or enclosures. Orbit Industries𬢠rain-tight EMT compression connectors have been designed to comply with the new rain-tight test requirements along with the 2008 NEC 358.42 and 314.15 requirements. With Orbit Industries𬢠labor saving design, electricians can quickly tighten these connectors on EMT conduits. | |
| Features: | |
| – Zinc Die Cast – Rain-Tight – With Insulated Throat – Suitable for applications above 600V – Sizes 2-1/2″ to 4″ are also listed for RIGID and IMC Conduits – Insulator and Compression Cap color may vary |
|
| Certifications: | |
| UL File Number: | |
| E310660 | |
| CAT NO | UPC | TRADE SIZE | STD PKG | MASTER CTN |
| OF601-SW | 8-35243-04871-3 | 1/2″ | 50 | 500 |
| OF602-SW | 8-35243-04872-0 | 3/4″ | 25 | 250 |
| OF603-SW | 8-35243-04873-7 | 1″ | 10 | 100 |
| OF604-SW | 8-35243-04968-0 | 1-1/4″ | 10 | 100 |
| OF605-SW | 8-35243-04972-7 | 1-1/2″ | 10 | 50 |
| OF606-SW | 8-35243-04976-5 | 2″ | 5 | 50 |
| OF607-SW | 8-35243-00338-5 | 2-1/2″ | – | 12 |
| OF608-SW | 8-35243-00339-2 | 3″ | – | 12 |
| OF609-SW | 8-35243-00340-8 | 3-1/2″ | – | 6 |
| OF610-SW | 8-35243-00341-5 | 4″ | – | 6 |





Reviews
There are no reviews yet.